
Baltimore
Ravens
23
17
Arizona
Cardinals

Scoring Event Table
GT | BAL | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:06 | 7 | 0 | Mark Andrews 27 yard pass from Lamar Jackson (Justin Tucker kick) | 414 | 0 | 0 | 0 |
Q1 2:18 | 7 | 3 | Zane Gonzalez 22 yard field goal | 762 | 40 | 0 | 40 |
Q2 14:07 | 10 | 3 | Justin Tucker 33 yard field goal | 953 | 62 | 9 | 53 |
Q2 8:31 | 10 | 6 | Zane Gonzalez 21 yard field goal | 1289 | 118 | 25 | 93 |
Q2 3:49 | 17 | 6 | Hayden Hurst 1 yard pass from Lamar Jackson (Justin Tucker kick) | 1571 | 165 | 53 | 112 |
Q3 9:00 | 17 | 9 | Zane Gonzalez 21 yard field goal | 2160 | 331 | 111 | 220 |
Q4 14:56 | 20 | 9 | Justin Tucker 28 yard field goal | 2704 | 485 | 192 | 293 |
Q4 12:52 | 20 | 17 | David Johnson 1 yard rush (KeeSean Johnson pass from Kyler Murray) | 2828 | 526 | 210 | 316 |
Q4 8:56 | 23 | 17 | Justin Tucker 51 yard field goal | 3064 | 604 | 276 | 328 |
Q4 0:00 | 23 | 17 | Game End | 3600 | 809 | 427 | 382 |
BAL vs ARI Scoring Chart
Elapsed Time (seconds)
BAL vs ARI PISS Chart
Elapsed Time (seconds)
BAL vs ARI Choke Chart
Elapsed Time (seconds)