
Miami
Dolphins
10
59
Baltimore
Ravens

Scoring Event Table
GT | MIA | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:34 | 0 | 7 | Mark Ingram 1 yard rush (Justin Tucker kick) | 266 | 0 | 0 | 0 |
Q1 8:37 | 0 | 14 | Marquise Brown 47 yard pass from Lamar Jackson (Justin Tucker kick) | 383 | 0 | 13 | -13 |
Q1 4:17 | 0 | 21 | Marquise Brown 83 yard pass from Lamar Jackson (Justin Tucker kick) | 643 | 0 | 73 | -73 |
Q2 13:49 | 0 | 28 | Willie Snead 33 yard pass from Lamar Jackson (Justin Tucker kick) | 971 | 0 | 187 | -187 |
Q2 10:38 | 3 | 28 | Jason Sanders 54 yard field goal | 1162 | 0 | 276 | -276 |
Q2 6:50 | 3 | 35 | Miles Boykin 5 yard pass from Lamar Jackson (Justin Tucker kick) | 1390 | 11 | 382 | -371 |
Q2 1:42 | 3 | 42 | Mark Ingram 2 yard rush (Justin Tucker kick) | 1698 | 26 | 561 | -535 |
Q2 0:13 | 10 | 42 | Preston Williams 6 yard pass from Ryan Fitzpatrick (Jason Sanders kick) | 1787 | 30 | 623 | -593 |
Q3 7:54 | 10 | 49 | Patrick Ricard 1 yard pass from Lamar Jackson (Justin Tucker kick) | 2226 | 103 | 930 | -827 |
Q3 0:22 | 10 | 52 | Justin Tucker 34 yard field goal | 2678 | 178 | 1299 | -1121 |
Q4 9:24 | 10 | 59 | Mark Andrews 3 yard pass from Robert Griffin III (Justin Tucker kick) | 3036 | 237 | 1609 | -1372 |
Q4 0:00 | 10 | 59 | Game End | 3600 | 331 | 2163 | -1832 |
MIA vs BAL Scoring Chart
Elapsed Time (seconds)
MIA vs BAL PISS Chart
Elapsed Time (seconds)
MIA vs BAL Choke Chart
Elapsed Time (seconds)