
Buffalo
Bills
31
17
Pittsburgh
Steelers

Scoring Event Table
GT | BUF | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:02 | 7 | 0 | Dawson Knox 9 yard pass from Josh Allen (Tyler Bass kick) | 478 | 0 | 0 | 0 |
Q1 4:10 | 14 | 0 | Dalton Kincaid 29 yard pass from Josh Allen (Tyler Bass kick) | 650 | 20 | 0 | 20 |
Q2 7:13 | 21 | 0 | Josh Allen 52 yard rush (Tyler Bass kick) | 1367 | 187 | 0 | 187 |
Q2 1:39 | 21 | 7 | Diontae Johnson 10 yard pass from Mason Rudolph (Chris Boswell kick) | 1701 | 303 | 0 | 303 |
Q3 8:50 | 21 | 10 | Chris Boswell 40 yard field goal | 2170 | 467 | 54 | 413 |
Q3 1:32 | 24 | 10 | Tyler Bass 45 yard field goal | 2608 | 620 | 127 | 493 |
Q4 10:32 | 24 | 17 | Calvin Austin III 7 yard pass from Mason Rudolph (Chris Boswell kick) | 2968 | 764 | 187 | 577 |
Q4 6:27 | 31 | 17 | Khalil Shakir 17 yard pass from Josh Allen (Tyler Bass kick) | 3213 | 862 | 256 | 606 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 1061 | 365 | 696 |
BUF vs PIT Scoring Chart
Elapsed Time (seconds)
BUF vs PIT PISS Chart
Elapsed Time (seconds)
BUF vs PIT Choke Chart
Elapsed Time (seconds)