
Pittsburgh
Steelers
34
11
Cincinnati
Bengals

Scoring Event Table
GT | PIT | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:45 | 7 | 0 | George Pickens 86 yard pass from Mason Rudolph (Chris Boswell kick) | 255 | 0 | 0 | 0 |
Q2 14:21 | 14 | 0 | Calvin Austin III 7 yard rush (Chris Boswell kick) | 939 | 79 | 0 | 79 |
Q2 7:06 | 21 | 0 | Najee Harris 3 yard rush (Chris Boswell kick) | 1374 | 180 | 0 | 180 |
Q2 0:00 | 24 | 0 | Chris Boswell 50 yard field goal | 1800 | 329 | 0 | 329 |
Q3 11:11 | 24 | 8 | Tee Higgins 80 yard pass from Jake Browning (Joe Mixon pass from Jake Browning) | 2029 | 420 | 0 | 420 |
Q3 9:48 | 31 | 8 | George Pickens 66 yard pass from Mason Rudolph (Chris Boswell kick) | 2112 | 453 | 11 | 442 |
Q3 0:00 | 31 | 11 | Evan McPherson 35 yard field goal | 2700 | 756 | 89 | 667 |
Q4 6:57 | 34 | 11 | Chris Boswell 30 yard field goal | 3183 | 1005 | 177 | 828 |
Q4 0:00 | 34 | 11 | Game End | 3600 | 1241 | 253 | 988 |
PIT vs CIN Scoring Chart
Elapsed Time (seconds)
PIT vs CIN PISS Chart
Elapsed Time (seconds)
PIT vs CIN Choke Chart
Elapsed Time (seconds)