
Indianapolis
Colts
30
13
Pittsburgh
Steelers

Scoring Event Table
GT | IND | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:12 | 0 | 6 | Mitchell Trubisky 1 yard rush (Chris Boswell kick failed) | 828 | 0 | 0 | 0 |
Q2 14:07 | 0 | 13 | Diontae Johnson 4 yard pass from Mitchell Trubisky (Chris Boswell kick) | 953 | 0 | 12 | -12 |
Q2 11:21 | 7 | 13 | Zack Moss 16 yard pass from Gardner Minshew II (Matt Gay kick) | 1119 | 0 | 47 | -47 |
Q2 0:22 | 14 | 13 | D.J. Montgomery 14 yard pass from Gardner Minshew II (Matt Gay kick) | 1778 | 76 | 189 | -113 |
Q3 13:16 | 21 | 13 | Mo Alie-Cox 18 yard pass from Gardner Minshew II (Matt Gay kick) | 1904 | 105 | 216 | -111 |
Q3 9:02 | 24 | 13 | Matt Gay 29 yard field goal | 2158 | 193 | 271 | -78 |
Q4 9:17 | 27 | 13 | Matt Gay 31 yard field goal | 3043 | 547 | 462 | 85 |
Q4 0:48 | 30 | 13 | Matt Gay 42 yard field goal | 3552 | 776 | 572 | 204 |
Q4 0:00 | 30 | 13 | Game End | 3600 | 800 | 582 | 218 |
IND vs PIT Scoring Chart
Elapsed Time (seconds)
IND vs PIT PISS Chart
Elapsed Time (seconds)
IND vs PIT Choke Chart
Elapsed Time (seconds)