
Cleveland
Browns
13
10
Pittsburgh
Steelers

Scoring Event Table
GT | CLE | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:35 | 7 | 0 | Jerome Ford 1 yard rush (Dustin Hopkins kick) | 625 | 0 | 0 | 0 |
Q2 0:05 | 10 | 0 | Dustin Hopkins 25 yard field goal | 1795 | 136 | 0 | 136 |
Q3 14:10 | 10 | 7 | Jaylen Warren 74 yard rush (Chris Boswell kick) | 1850 | 145 | 0 | 145 |
Q4 7:40 | 10 | 10 | Chris Boswell 28 yard field goal | 3140 | 360 | 150 | 210 |
Q4 0:02 | 13 | 10 | Dustin Hopkins 34 yard field goal | 3598 | 436 | 226 | 210 |
Q4 0:00 | 13 | 10 | Game End | 3600 | 436 | 226 | 210 |
CLE vs PIT Scoring Chart
Elapsed Time (seconds)
CLE vs PIT PISS Chart
Elapsed Time (seconds)
CLE vs PIT Choke Chart
Elapsed Time (seconds)