
Pittsburgh
Steelers
20
16
Tennessee
Titans

Scoring Event Table
GT | PIT | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:11 | 7 | 0 | Najee Harris 10 yard rush (Chris Boswell kick) | 289 | 0 | 0 | 0 |
Q1 2:48 | 7 | 3 | Nick Folk 36 yard field goal | 732 | 51 | 0 | 51 |
Q2 6:35 | 7 | 10 | Derrick Henry 2 yard rush (Nick Folk kick) | 1405 | 129 | 33 | 96 |
Q2 1:16 | 10 | 10 | Chris Boswell 29 yard field goal | 1724 | 166 | 86 | 80 |
Q2 0:00 | 10 | 13 | Nick Folk 36 yard field goal | 1800 | 178 | 98 | 80 |
Q3 5:41 | 13 | 13 | Chris Boswell 30 yard field goal | 2359 | 271 | 219 | 52 |
Q3 0:19 | 13 | 16 | Nick Folk 48 yard field goal | 2681 | 340 | 288 | 52 |
Q4 4:02 | 20 | 16 | Diontae Johnson 3 yard pass from Kenny Pickett (Chris Boswell kick) | 3358 | 486 | 468 | 18 |
Q4 0:00 | 20 | 16 | Game End | 3600 | 566 | 532 | 34 |
PIT vs TEN Scoring Chart
Elapsed Time (seconds)
PIT vs TEN PISS Chart
Elapsed Time (seconds)
PIT vs TEN Choke Chart
Elapsed Time (seconds)