
Houston
Texans
30
6
Pittsburgh
Steelers

Scoring Event Table
GT | HOU | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 7 | 0 | Nico Collins 2 yard pass from C.J. Stroud (Ka'imi Fairbairn kick) | 365 | 0 | 0 | 0 |
Q1 1:20 | 10 | 0 | Ka'imi Fairbairn 36 yard field goal | 820 | 53 | 0 | 53 |
Q2 12:09 | 13 | 0 | Ka'imi Fairbairn 38 yard field goal | 1071 | 94 | 0 | 94 |
Q2 0:00 | 16 | 0 | Ka'imi Fairbairn 39 yard field goal | 1800 | 251 | 0 | 251 |
Q3 9:31 | 16 | 3 | Chris Boswell 35 yard field goal | 2129 | 338 | 0 | 338 |
Q3 5:47 | 16 | 6 | Chris Boswell 23 yard field goal | 2353 | 397 | 11 | 386 |
Q4 10:50 | 23 | 6 | Dalton Schultz 6 yard pass from Devin Singletary (Ka'imi Fairbairn kick) | 2950 | 556 | 70 | 486 |
Q4 3:39 | 30 | 6 | Nico Collins 52 yard pass from C.J. Stroud (Ka'imi Fairbairn kick) | 3381 | 721 | 113 | 608 |
Q4 0:00 | 30 | 6 | Game End | 3600 | 830 | 134 | 696 |
HOU vs PIT Scoring Chart
Elapsed Time (seconds)
HOU vs PIT PISS Chart
Elapsed Time (seconds)
HOU vs PIT Choke Chart
Elapsed Time (seconds)