
Las Vegas
Raiders
18
23
Pittsburgh
Steelers

Scoring Event Table
GT | LV | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:04 | 7 | 0 | Davante Adams 32 yard pass from Jimmy Garoppolo (Daniel Carlson kick) | 476 | 0 | 0 | 0 |
Q1 6:12 | 7 | 7 | Calvin Austin III 72 yard pass from Kenny Pickett (Chris Boswell kick) | 528 | 6 | 0 | 6 |
Q2 8:33 | 7 | 10 | Chris Boswell 43 yard field goal | 1287 | 94 | 88 | 6 |
Q2 1:56 | 7 | 13 | Chris Boswell 42 yard field goal | 1684 | 140 | 154 | -14 |
Q3 9:28 | 7 | 16 | Chris Boswell 57 yard field goal | 2132 | 192 | 251 | -59 |
Q3 3:56 | 7 | 23 | Pat Freiermuth 13 yard pass from Kenny Pickett (Chris Boswell kick) | 2464 | 230 | 339 | -109 |
Q4 5:41 | 15 | 23 | Davante Adams 1 yard pass from Jimmy Garoppolo (Michael Mayer pass from Jimmy Garoppolo) | 3259 | 322 | 643 | -321 |
Q4 2:22 | 18 | 23 | Daniel Carlson 26 yard field goal | 3458 | 371 | 719 | -348 |
Q4 0:00 | 18 | 23 | Game End | 3600 | 413 | 773 | -360 |
LV vs PIT Scoring Chart
Elapsed Time (seconds)
LV vs PIT PISS Chart
Elapsed Time (seconds)
LV vs PIT Choke Chart
Elapsed Time (seconds)