CHOKE
by Miami Dolphins

Miami
Dolphins
14
Choke Number
105
21
Buffalo
Bills

All-Time Choke Ranks
#819
All-Time Choke Rank
#819
All-Time NFL Choke Rank
#30
All-Time MIA Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#32
2023 NFL Season Choke Rank
#2
MIA Season Choke Rank
Scoring Event Table
GT | MIA | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:51 | 7 | 0 | De'Von Achane 25 yard rush (Jason Sanders kick) | 1269 | 0 | 0 | 0 |
Q2 4:31 | 7 | 7 | Trent Sherfield 6 yard pass from Josh Allen (Tyler Bass kick) | 1529 | 30 | 0 | 30 |
Q2 1:43 | 14 | 7 | Tyreek Hill 3 yard pass from Tua Tagovailoa (Jason Sanders kick) | 1697 | 49 | 19 | 30 |
Q4 13:42 | 14 | 14 | Deonte Harty 96 yard punt return (Tyler Bass kick) | 2778 | 301 | 145 | 156 |
Q4 7:16 | 14 | 21 | Dawson Knox 5 yard pass from Josh Allen (Tyler Bass kick) | 3164 | 391 | 235 | 156 |
Q4 0:00 | 14 | 21 | Game End | 3600 | 492 | 387 | 105 |
MIA vs BUF Scoring Chart
Elapsed Time (seconds)
MIA vs BUF PISS Chart
Elapsed Time (seconds)
MIA vs BUF Choke Chart
Elapsed Time (seconds)