
Miami
Dolphins
31
16
New York
Giants

Scoring Event Table
GT | MIA | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:09 | 7 | 0 | Jaylen Waddle 2 yard pass from Tua Tagovailoa (Jason Sanders kick) | 471 | 0 | 0 | 0 |
Q2 10:02 | 14 | 0 | De'Von Achane 76 yard rush (Jason Sanders kick) | 1198 | 84 | 0 | 84 |
Q2 3:41 | 14 | 3 | Graham Gano 49 yard field goal | 1579 | 172 | 0 | 172 |
Q2 1:40 | 14 | 10 | Jason Pinnock 102 yard interception return (Graham Gano kick) | 1700 | 200 | 6 | 194 |
Q2 0:00 | 17 | 10 | Jason Sanders 40 yard field goal | 1800 | 223 | 22 | 201 |
Q3 14:06 | 24 | 10 | Tyreek Hill 69 yard pass from Tua Tagovailoa (Jason Sanders kick) | 1854 | 238 | 31 | 207 |
Q3 4:26 | 24 | 13 | Graham Gano 37 yard field goal | 2434 | 470 | 127 | 343 |
Q3 0:00 | 31 | 13 | Raheem Mostert 2 yard rush (Jason Sanders kick) | 2700 | 576 | 184 | 392 |
Q4 8:51 | 31 | 16 | Graham Gano 51 yard field goal | 3069 | 766 | 263 | 503 |
Q4 0:00 | 31 | 16 | Game End | 3600 | 1040 | 404 | 636 |
MIA vs NYG Scoring Chart
Elapsed Time (seconds)
MIA vs NYG PISS Chart
Elapsed Time (seconds)
MIA vs NYG Choke Chart
Elapsed Time (seconds)