Home team logo

Buffalo

Bills

48

20

Miami

Dolphins

Away team logo

Scoring Event Table

GT BUF MIA Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 10:41 7 0 Gabriel Davis 18 yard pass from Josh Allen (Tyler Bass kick) 259 0 0 0
Q1 6:30 7 7 De'Von Achane 3 yard rush (Jason Sanders kick) 510 29 0 29
Q1 1:05 14 7 James Cook 1 yard rush (Tyler Bass kick) 835 66 37 29
Q2 12:47 14 14 De'Von Achane 10 yard rush (Jason Sanders kick) 1033 112 60 52
Q2 10:02 21 14 Stefon Diggs 11 yard pass from Josh Allen (Tyler Bass kick) 1198 150 98 52
Q2 2:58 28 14 Stefon Diggs 55 yard pass from Josh Allen (Tyler Bass kick) 1622 298 196 102
Q2 1:39 31 14 Tyler Bass 53 yard field goal 1701 334 214 120
Q3 9:30 31 20 Braxton Berrios 11 yard pass from Tua Tagovailoa (pass failed) 2130 555 314 241
Q3 5:21 34 20 Tyler Bass 33 yard field goal 2379 683 397 286
Q3 3:00 41 20 Stefon Diggs 13 yard pass from Josh Allen (Tyler Bass kick) 2520 762 444 318
Q4 14:55 48 20 Josh Allen 11 yard rush (Tyler Bass kick) 2705 888 505 383
Q4 0:00 48 20 Game End 3600 1604 803 801

BUF vs MIA Scoring Chart

Elapsed Time (seconds)

BUF vs MIA PISS Chart

Elapsed Time (seconds)

BUF vs MIA Choke Chart

Elapsed Time (seconds)