
Miami
Dolphins
70
20
Denver
Broncos

Scoring Event Table
GT | MIA | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:37 | 7 | 0 | Tyreek Hill 54 yard pass from Tua Tagovailoa (Jason Sanders kick) | 83 | 0 | 0 | 0 |
Q1 6:31 | 14 | 0 | De'Von Achane 8 yard rush (Jason Sanders kick) | 509 | 49 | 0 | 49 |
Q1 1:12 | 14 | 7 | Courtland Sutton 12 yard pass from Russell Wilson (Wil Lutz kick) | 828 | 123 | 0 | 123 |
Q2 10:16 | 21 | 7 | De'Von Achane 4 yard pass from Tua Tagovailoa (Jason Sanders kick) | 1184 | 206 | 41 | 165 |
Q2 6:36 | 21 | 10 | Wil Lutz 31 yard field goal | 1404 | 283 | 66 | 217 |
Q2 1:49 | 28 | 10 | Raheem Mostert 20 yard rush (Jason Sanders kick) | 1691 | 383 | 113 | 270 |
Q2 1:29 | 35 | 10 | Raheem Mostert 3 yard rush (Jason Sanders kick) | 1711 | 392 | 116 | 276 |
Q2 0:03 | 35 | 13 | Wil Lutz 25 yard field goal | 1797 | 442 | 130 | 312 |
Q3 7:48 | 42 | 13 | Raheem Mostert 1 yard rush (Jason Sanders kick) | 2232 | 695 | 224 | 471 |
Q3 0:29 | 49 | 13 | Raheem Mostert 19 yard pass from Tua Tagovailoa (Jason Sanders kick) | 2671 | 1002 | 319 | 683 |
Q4 14:55 | 56 | 13 | De'Von Achane 10 yard pass from Tua Tagovailoa (Jason Sanders kick) | 2705 | 1029 | 326 | 703 |
Q4 9:05 | 63 | 13 | Robbie Chosen 68 yard pass from Mike White (Jason Sanders kick) | 3055 | 1355 | 401 | 954 |
Q4 8:50 | 63 | 20 | Marvin Mims 99 yard kickoff return (Wil Lutz kick) | 3070 | 1370 | 404 | 966 |
Q4 8:01 | 70 | 20 | De'Von Achane 67 yard rush (Jason Sanders kick) | 3119 | 1421 | 420 | 1001 |
Q4 0:00 | 70 | 20 | Game End | 3600 | 1982 | 580 | 1402 |
MIA vs DEN Scoring Chart
Elapsed Time (seconds)
MIA vs DEN PISS Chart
Elapsed Time (seconds)
MIA vs DEN Choke Chart
Elapsed Time (seconds)