
New York
Jets
30
28
Washington
Commanders

Scoring Event Table
GT | NYJ | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:00 | 3 | 0 | Greg Zuerlein 25 yard field goal | 120 | 0 | 0 | 0 |
Q1 11:26 | 10 | 0 | Jason Brownlee 8 yard pass from Trevor Siemian (Greg Zuerlein kick) | 214 | 4 | 0 | 4 |
Q1 9:37 | 17 | 0 | Breece Hall 36 yard rush (Greg Zuerlein kick) | 323 | 22 | 0 | 22 |
Q2 9:10 | 20 | 0 | Greg Zuerlein 27 yard field goal | 1250 | 284 | 0 | 284 |
Q2 6:38 | 20 | 7 | Chris Rodriguez 12 yard rush (Joey Slye kick) | 1402 | 334 | 0 | 334 |
Q2 1:35 | 27 | 7 | Breece Hall 2 yard rush (Greg Zuerlein kick) | 1705 | 435 | 35 | 400 |
Q3 3:26 | 27 | 14 | Logan Thomas 15 yard pass from Jacoby Brissett (Joey Slye kick) | 2494 | 790 | 127 | 663 |
Q4 9:33 | 27 | 21 | Chris Rodriguez 1 yard rush (Joey Slye kick) | 3027 | 1029 | 251 | 778 |
Q4 4:52 | 27 | 28 | Antonio Gibson 2 yard rush (Joey Slye kick) | 3308 | 1155 | 349 | 806 |
Q4 0:05 | 30 | 28 | Greg Zuerlein 54 yard field goal | 3595 | 1284 | 482 | 802 |
Q4 0:00 | 30 | 28 | Game End | 3600 | 1286 | 484 | 802 |
NYJ vs WAS Scoring Chart
Elapsed Time (seconds)
NYJ vs WAS PISS Chart
Elapsed Time (seconds)
NYJ vs WAS Choke Chart
Elapsed Time (seconds)