
Buffalo
Bills
32
6
New York
Jets

Scoring Event Table
GT | BUF | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:31 | 3 | 0 | Tyler Bass 48 yard field goal | 89 | 0 | 0 | 0 |
Q1 5:56 | 6 | 0 | Tyler Bass 30 yard field goal | 544 | 22 | 0 | 22 |
Q2 11:26 | 9 | 0 | Tyler Bass 33 yard field goal | 1114 | 79 | 0 | 79 |
Q2 3:03 | 16 | 0 | James Cook 5 yard pass from Josh Allen (Tyler Bass kick) | 1617 | 154 | 0 | 154 |
Q2 0:45 | 16 | 6 | Breece Hall 9 yard pass from Zach Wilson (pass failed) | 1755 | 190 | 0 | 190 |
Q3 10:34 | 22 | 6 | Ty Johnson 28 yard pass from Josh Allen (Tyler Bass kick failed) | 2066 | 272 | 31 | 241 |
Q3 6:29 | 29 | 6 | Khalil Shakir 81 yard pass from Josh Allen (Tyler Bass kick) | 2311 | 361 | 55 | 306 |
Q4 5:16 | 32 | 6 | Tyler Bass 50 yard field goal | 3284 | 831 | 152 | 679 |
Q4 0:00 | 32 | 6 | Game End | 3600 | 999 | 183 | 816 |
BUF vs NYJ Scoring Chart
Elapsed Time (seconds)
BUF vs NYJ PISS Chart
Elapsed Time (seconds)
BUF vs NYJ Choke Chart
Elapsed Time (seconds)