
Denver
Broncos
21
31
New York
Jets

Scoring Event Table
GT | DEN | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:19 | 0 | 3 | Greg Zuerlein 30 yard field goal | 221 | 0 | 0 | 0 |
Q1 7:34 | 7 | 3 | Jaleel McLaughlin 22 yard pass from Russell Wilson (Wil Lutz kick) | 446 | 0 | 11 | -11 |
Q1 4:17 | 7 | 5 | Safety, Russell Wilson intentional grounding in end zone | 643 | 22 | 20 | 2 |
Q2 12:47 | 10 | 5 | Wil Lutz 23 yard field goal | 1033 | 67 | 52 | 15 |
Q2 6:41 | 10 | 8 | Greg Zuerlein 26 yard field goal | 1399 | 128 | 82 | 46 |
Q2 1:48 | 13 | 8 | Wil Lutz 22 yard field goal | 1692 | 176 | 121 | 55 |
Q3 13:29 | 13 | 15 | Breece Hall 72 yard rush (Greg Zuerlein kick) | 1891 | 219 | 147 | 72 |
Q3 5:16 | 13 | 18 | Greg Zuerlein 27 yard field goal | 2384 | 325 | 270 | 55 |
Q4 12:19 | 13 | 21 | Greg Zuerlein 22 yard field goal | 2861 | 428 | 413 | 15 |
Q4 7:27 | 13 | 24 | Greg Zuerlein 49 yard field goal | 3153 | 491 | 515 | -24 |
Q4 4:44 | 21 | 24 | Adam Trautman 3 yard pass from Russell Wilson (Michael Burton run) | 3316 | 526 | 580 | -54 |
Q4 0:29 | 21 | 31 | Bryce Hall 39 yard fumble return (Greg Zuerlein kick) | 3571 | 615 | 682 | -67 |
Q4 0:00 | 21 | 31 | Game End | 3600 | 625 | 696 | -71 |
DEN vs NYJ Scoring Chart
Elapsed Time (seconds)
DEN vs NYJ PISS Chart
Elapsed Time (seconds)
DEN vs NYJ Choke Chart
Elapsed Time (seconds)