
Dallas
Cowboys
30
10
New York
Jets

Scoring Event Table
GT | DAL | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:19 | 7 | 0 | Jake Ferguson 4 yard pass from Dak Prescott (Brandon Aubrey kick) | 341 | 0 | 0 | 0 |
Q2 9:10 | 10 | 0 | Brandon Aubrey 35 yard field goal | 1250 | 106 | 0 | 106 |
Q2 7:12 | 10 | 7 | Garrett Wilson 68 yard pass from Zach Wilson (Austin Seibert kick) | 1368 | 125 | 0 | 125 |
Q2 1:52 | 18 | 7 | Luke Schoonmaker 1 yard pass from Dak Prescott (Tony Pollard run) | 1688 | 178 | 37 | 141 |
Q2 0:04 | 18 | 10 | Austin Seibert 34 yard field goal | 1796 | 210 | 49 | 161 |
Q3 7:24 | 21 | 10 | Brandon Aubrey 21 yard field goal | 2256 | 348 | 125 | 223 |
Q3 5:19 | 24 | 10 | Brandon Aubrey 55 yard field goal | 2381 | 391 | 145 | 246 |
Q4 12:23 | 27 | 10 | Brandon Aubrey 26 yard field goal | 2857 | 581 | 224 | 357 |
Q4 8:18 | 30 | 10 | Brandon Aubrey 30 yard field goal | 3102 | 691 | 264 | 427 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 940 | 347 | 593 |
DAL vs NYJ Scoring Chart
Elapsed Time (seconds)
DAL vs NYJ PISS Chart
Elapsed Time (seconds)
DAL vs NYJ Choke Chart
Elapsed Time (seconds)