
New England
Patriots
20
25
Philadelphia
Eagles

Scoring Event Table
GT | NE | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:42 | 0 | 3 | Jake Elliott 32 yard field goal | 438 | 0 | 0 | 0 |
Q1 4:56 | 0 | 10 | Darius Slay 70 yard interception return (Jake Elliott kick) | 604 | 0 | 8 | -8 |
Q1 2:39 | 0 | 16 | DeVonta Smith 5 yard pass from Jalen Hurts (Jake Elliott kick failed) | 741 | 0 | 30 | -30 |
Q2 4:34 | 7 | 16 | Hunter Henry 9 yard pass from Mac Jones (Chad Ryland kick) | 1526 | 0 | 239 | -239 |
Q2 0:25 | 14 | 16 | Kendrick Bourne 19 yard pass from Mac Jones (Chad Ryland kick) | 1775 | 29 | 305 | -276 |
Q3 8:48 | 14 | 19 | Jake Elliott 56 yard field goal | 2172 | 121 | 410 | -289 |
Q4 13:21 | 14 | 22 | Jake Elliott 48 yard field goal | 2799 | 267 | 608 | -341 |
Q4 5:33 | 14 | 25 | Jake Elliott 51 yard field goal | 3267 | 376 | 779 | -403 |
Q4 3:37 | 20 | 25 | Kendrick Bourne 11 yard pass from Mac Jones (pass failed) | 3383 | 403 | 827 | -424 |
Q4 0:00 | 20 | 25 | Game End | 3600 | 475 | 917 | -442 |
NE vs PHI Scoring Chart
Elapsed Time (seconds)
NE vs PHI PISS Chart
Elapsed Time (seconds)
NE vs PHI Choke Chart
Elapsed Time (seconds)