
Buffalo
Bills
27
21
New England
Patriots

Scoring Event Table
GT | BUF | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:48 | 0 | 7 | Jalen Reagor 98 yard kickoff return (Chad Ryland kick) | 12 | 0 | 0 | 0 |
Q1 12:07 | 3 | 7 | Tyler Bass 35 yard field goal | 173 | 0 | 18 | -18 |
Q1 6:37 | 10 | 7 | Josh Allen 1 yard rush (Tyler Bass kick) | 503 | 16 | 56 | -40 |
Q1 2:16 | 13 | 7 | Tyler Bass 24 yard field goal | 764 | 59 | 86 | -27 |
Q2 12:36 | 20 | 7 | Rasul Douglas 40 yard interception return (Tyler Bass kick) | 1044 | 119 | 118 | 1 |
Q2 9:44 | 20 | 14 | Bailey Zappe 17 yard rush (Chad Ryland kick) | 1216 | 176 | 138 | 38 |
Q3 10:42 | 27 | 14 | Josh Allen 1 yard rush (Tyler Bass kick) | 2058 | 456 | 334 | 122 |
Q4 11:01 | 27 | 21 | Ezekiel Elliott 6 yard rush (Chad Ryland kick) | 2939 | 852 | 539 | 313 |
Q4 0:00 | 27 | 21 | Game End | 3600 | 1149 | 770 | 379 |
BUF vs NE Scoring Chart
Elapsed Time (seconds)
BUF vs NE PISS Chart
Elapsed Time (seconds)
BUF vs NE Choke Chart
Elapsed Time (seconds)