
Kansas City
Chiefs
17
20
Buffalo
Bills

Scoring Event Table
GT | KC | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:43 | 0 | 7 | James Cook 25 yard pass from Josh Allen (Tyler Bass kick) | 677 | 0 | 0 | 0 |
Q2 11:50 | 0 | 14 | Josh Allen 6 yard rush (Tyler Bass kick) | 1090 | 0 | 48 | -48 |
Q2 1:19 | 7 | 14 | Jerick McKinnon 7 yard rush (Harrison Butker kick) | 1721 | 0 | 195 | -195 |
Q3 8:38 | 7 | 17 | Tyler Bass 31 yard field goal | 2182 | 53 | 302 | -249 |
Q3 3:35 | 14 | 17 | Rashee Rice 4 yard pass from Patrick Mahomes (Harrison Butker kick) | 2485 | 88 | 387 | -299 |
Q4 11:31 | 17 | 17 | Harrison Butker 27 yard field goal | 2909 | 186 | 507 | -321 |
Q4 1:54 | 17 | 20 | Tyler Bass 39 yard field goal | 3486 | 349 | 670 | -321 |
Q4 0:00 | 17 | 20 | Game End | 3600 | 381 | 708 | -327 |
KC vs BUF Scoring Chart
Elapsed Time (seconds)
KC vs BUF PISS Chart
Elapsed Time (seconds)
KC vs BUF Choke Chart
Elapsed Time (seconds)