CHOKE
by Buffalo Bills

Philadelphia
Eagles
37
Choke Number
95
34
Buffalo
Bills

All-Time Choke Ranks
#862
All-Time Choke Rank
#862
All-Time NFL Choke Rank
#28
All-Time BUF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#37
2023 NFL Season Choke Rank
#2
BUF Season Choke Rank
Scoring Event Table
GT | PHI | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:06 | 7 | 0 | Jalen Hurts 1 yard rush (Jake Elliott kick) | 834 | 0 | 0 | 0 |
Q2 11:23 | 7 | 3 | Tyler Bass 48 yard field goal | 1117 | 33 | 0 | 33 |
Q2 8:34 | 7 | 10 | Josh Allen 9 yard rush (Tyler Bass kick) | 1286 | 52 | 8 | 44 |
Q2 0:12 | 7 | 17 | Stefon Diggs 13 yard pass from Josh Allen (Tyler Bass kick) | 1788 | 110 | 91 | 19 |
Q3 7:13 | 14 | 17 | A.J. Brown 3 yard pass from Jalen Hurts (Jake Elliott kick) | 2267 | 165 | 226 | -61 |
Q3 1:40 | 14 | 24 | Josh Allen 16 yard rush (Tyler Bass kick) | 2600 | 242 | 320 | -78 |
Q4 13:37 | 21 | 24 | DeVonta Smith 15 yard pass from Jalen Hurts (Jake Elliott kick) | 2783 | 284 | 393 | -109 |
Q4 11:07 | 28 | 24 | Olamide Zaccheaus 29 yard pass from Jalen Hurts (Jake Elliott kick) | 2933 | 336 | 453 | -117 |
Q4 1:52 | 28 | 31 | Gabriel Davis 7 yard pass from Josh Allen (Tyler Bass kick) | 3488 | 595 | 675 | -80 |
Q4 0:20 | 31 | 31 | Jake Elliott 59 yard field goal | 3580 | 637 | 722 | -85 |
Q5 5:52 | 31 | 34 | Tyler Bass 40 yard field goal | 4148 | 930 | 1015 | -85 |
Q5 2:37 | 37 | 34 | Jalen Hurts 12 yard rush | 4343 | 1030 | 1125 | -95 |
Q5 2:37 | 37 | 34 | Game End | 4343 | 1030 | 1125 | -95 |
PHI vs BUF Scoring Chart
Elapsed Time (seconds)
PHI vs BUF PISS Chart
Elapsed Time (seconds)
PHI vs BUF Choke Chart
Elapsed Time (seconds)