
Buffalo
Bills
38
10
Las Vegas
Raiders

Scoring Event Table
GT | BUF | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:16 | 0 | 7 | Davante Adams 16 yard pass from Jimmy Garoppolo (Daniel Carlson kick) | 164 | 0 | 0 | 0 |
Q1 4:19 | 7 | 7 | Latavius Murray 4 yard rush (Tyler Bass kick) | 641 | 0 | 55 | -55 |
Q2 12:10 | 14 | 7 | Dawson Knox 2 yard pass from Josh Allen (Tyler Bass kick) | 1070 | 50 | 105 | -55 |
Q2 6:48 | 14 | 10 | Daniel Carlson 47 yard field goal | 1392 | 125 | 142 | -17 |
Q2 0:18 | 21 | 10 | Khalil Shakir 11 yard pass from Josh Allen (Tyler Bass kick) | 1782 | 216 | 207 | 9 |
Q3 5:59 | 28 | 10 | Gabriel Davis 2 yard pass from Josh Allen (Tyler Bass kick) | 2341 | 411 | 300 | 111 |
Q4 14:56 | 31 | 10 | Tyler Bass 29 yard field goal | 2704 | 580 | 360 | 220 |
Q4 5:04 | 38 | 10 | Damien Harris 1 yard rush (Tyler Bass kick) | 3296 | 885 | 458 | 427 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1077 | 508 | 569 |
BUF vs LV Scoring Chart
Elapsed Time (seconds)
BUF vs LV PISS Chart
Elapsed Time (seconds)
BUF vs LV Choke Chart
Elapsed Time (seconds)