
Pittsburgh
Steelers
10
20
Jacksonville
Jaguars

Scoring Event Table
GT | PIT | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:47 | 0 | 3 | Brandon McManus 50 yard field goal | 253 | 0 | 0 | 0 |
Q1 5:54 | 0 | 6 | Brandon McManus 51 yard field goal | 546 | 0 | 14 | -14 |
Q2 3:59 | 3 | 6 | Chris Boswell 22 yard field goal | 1561 | 0 | 115 | -115 |
Q2 1:04 | 3 | 9 | Brandon McManus 38 yard field goal | 1736 | 8 | 132 | -124 |
Q3 5:05 | 3 | 17 | Travis Etienne 56 yard pass from Trevor Lawrence (Travis Etienne run) | 2395 | 40 | 230 | -190 |
Q3 0:53 | 10 | 17 | George Pickens 22 yard pass from Mitchell Trubisky (Chris Boswell kick) | 2647 | 52 | 301 | -249 |
Q4 4:35 | 10 | 20 | Brandon McManus 37 yard field goal | 3325 | 165 | 493 | -328 |
Q4 0:00 | 10 | 20 | Game End | 3600 | 210 | 584 | -374 |
PIT vs JAX Scoring Chart
Elapsed Time (seconds)
PIT vs JAX PISS Chart
Elapsed Time (seconds)
PIT vs JAX Choke Chart
Elapsed Time (seconds)