
Indianapolis
Colts
21
31
Jacksonville
Jaguars

Scoring Event Table
GT | IND | JAX | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:18 | 0 | 7 | Calvin Ridley 9 yard pass from Trevor Lawrence (Brandon McManus kick) | 582 | 0 | 0 | 0 |
Q2 14:57 | 7 | 7 | Anthony Richardson 2 yard rush (Matt Gay kick) | 903 | 0 | 37 | -37 |
Q2 4:56 | 7 | 14 | Zay Jones 18 yard pass from Trevor Lawrence (Brandon McManus kick) | 1504 | 70 | 107 | -37 |
Q3 11:25 | 14 | 14 | Michael Pittman Jr. 39 yard pass from Anthony Richardson (Matt Gay kick) | 2015 | 129 | 226 | -97 |
Q3 8:31 | 14 | 17 | Brandon McManus 45 yard field goal | 2189 | 169 | 266 | -97 |
Q3 2:27 | 21 | 17 | DeForest Buckner 26 yard fumble return (Matt Gay kick) | 2553 | 253 | 369 | -116 |
Q4 5:14 | 21 | 24 | Tank Bigsby 1 yard rush (Brandon McManus kick) | 3286 | 509 | 576 | -67 |
Q4 4:08 | 21 | 31 | Travis Etienne 26 yard rush (Brandon McManus kick) | 3352 | 532 | 602 | -70 |
Q4 0:00 | 21 | 31 | Game End | 3600 | 618 | 730 | -112 |
IND vs JAX Scoring Chart
Elapsed Time (seconds)
IND vs JAX PISS Chart
Elapsed Time (seconds)
IND vs JAX Choke Chart
Elapsed Time (seconds)