
Philadelphia
Eagles
33
25
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:27 | 7 | 0 | Jalen Hurts 1 yard rush (Jake Elliott kick) | 153 | 0 | 0 | 0 |
Q1 8:04 | 7 | 3 | Mason Crosby 52 yard field goal | 416 | 30 | 0 | 30 |
Q2 14:53 | 10 | 3 | Jake Elliott 28 yard field goal | 907 | 87 | 24 | 63 |
Q2 11:44 | 17 | 3 | DeVonta Smith 36 yard pass from Jalen Hurts (Jake Elliott kick) | 1096 | 118 | 33 | 85 |
Q2 0:00 | 20 | 3 | Jake Elliott 21 yard field goal | 1800 | 317 | 68 | 249 |
Q3 13:41 | 20 | 10 | Saquon Barkley 7 yard rush (Mason Crosby kick) | 1879 | 343 | 71 | 272 |
Q3 0:09 | 20 | 18 | Adoree' Jackson 76 yard interception return (Saquon Barkley run) | 2691 | 613 | 206 | 407 |
Q4 11:07 | 27 | 18 | D'Andre Swift 5 yard rush (Jake Elliott kick) | 2933 | 693 | 278 | 415 |
Q4 6:04 | 30 | 18 | Jake Elliott 44 yard field goal | 3236 | 829 | 368 | 461 |
Q4 5:22 | 30 | 25 | Darius Slayton 69 yard pass from Tyrod Taylor (Mason Crosby kick) | 3278 | 850 | 380 | 470 |
Q4 1:10 | 33 | 25 | Jake Elliott 43 yard field goal | 3530 | 976 | 485 | 491 |
Q4 0:00 | 33 | 25 | Game End | 3600 | 1014 | 514 | 500 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)