
New York
Giants
24
22
Green Bay
Packers

Scoring Event Table
GT | NYG | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:01 | 0 | 7 | Jayden Reed 16 yard rush (Anders Carlson kick) | 839 | 0 | 0 | 0 |
Q2 11:55 | 7 | 7 | Saquon Barkley 5 yard rush (Randy Bullock kick) | 1085 | 0 | 28 | -28 |
Q2 0:13 | 7 | 10 | Anders Carlson 36 yard field goal | 1787 | 81 | 109 | -28 |
Q3 11:22 | 14 | 10 | Saquon Barkley 1 yard rush (Randy Bullock kick) | 2018 | 107 | 147 | -40 |
Q3 7:31 | 14 | 13 | Anders Carlson 32 yard field goal | 2249 | 160 | 185 | -25 |
Q3 1:28 | 21 | 13 | Isaiah Hodgins 8 yard pass from Tommy DeVito (Randy Bullock kick) | 2612 | 244 | 263 | -19 |
Q4 5:30 | 21 | 16 | Anders Carlson 48 yard field goal | 3270 | 474 | 405 | 69 |
Q4 1:33 | 21 | 22 | Malik Heath 6 yard pass from Jordan Love (run failed) | 3507 | 556 | 468 | 88 |
Q4 0:00 | 24 | 22 | Randy Bullock 37 yard field goal | 3600 | 588 | 502 | 86 |
Q4 0:00 | 24 | 22 | Game End | 3600 | 588 | 502 | 86 |
NYG vs GB Scoring Chart
Elapsed Time (seconds)
NYG vs GB PISS Chart
Elapsed Time (seconds)
NYG vs GB Choke Chart
Elapsed Time (seconds)