
Washington
Commanders
10
38
Dallas
Cowboys

Scoring Event Table
GT | WAS | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:34 | 0 | 7 | Jalen Tolbert 3 yard pass from Dak Prescott (Brandon Aubrey kick) | 506 | 0 | 0 | 0 |
Q2 14:57 | 7 | 7 | Brian Robinson Jr. 1 yard pass from Sam Howell (Joey Slye kick) | 903 | 0 | 46 | -46 |
Q2 7:04 | 10 | 7 | Joey Slye 36 yard field goal | 1376 | 55 | 101 | -46 |
Q2 4:36 | 10 | 14 | Tony Pollard 1 yard rush (Brandon Aubrey kick) | 1524 | 79 | 118 | -39 |
Q2 0:23 | 10 | 21 | CeeDee Lamb 4 yard pass from Dak Prescott (Brandon Aubrey kick) | 1777 | 121 | 177 | -56 |
Q3 8:42 | 10 | 28 | CeeDee Lamb 6 yard pass from Dak Prescott (Brandon Aubrey kick) | 2178 | 187 | 317 | -130 |
Q3 4:13 | 10 | 35 | Brandin Cooks 5 yard pass from Dak Prescott (Brandon Aubrey kick) | 2447 | 231 | 442 | -211 |
Q4 1:06 | 10 | 38 | Brandon Aubrey 50 yard field goal | 3534 | 412 | 1076 | -664 |
Q4 0:00 | 10 | 38 | Game End | 3600 | 423 | 1117 | -694 |
WAS vs DAL Scoring Chart
Elapsed Time (seconds)
WAS vs DAL PISS Chart
Elapsed Time (seconds)
WAS vs DAL Choke Chart
Elapsed Time (seconds)