
Washington
Commanders
15
45
Miami
Dolphins

Scoring Event Table
GT | WAS | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:40 | 0 | 7 | Tyreek Hill 78 yard pass from Tua Tagovailoa (Jason Sanders kick) | 320 | 0 | 0 | 0 |
Q1 3:39 | 0 | 10 | Jason Sanders 49 yard field goal | 681 | 0 | 42 | -42 |
Q1 0:55 | 0 | 17 | Andrew Van Ginkel 33 yard interception return (Jason Sanders kick) | 845 | 0 | 69 | -69 |
Q2 11:18 | 7 | 17 | Sam Howell 1 yard rush (Joey Slye kick) | 1122 | 0 | 147 | -147 |
Q2 9:23 | 7 | 24 | Tyreek Hill 60 yard pass from Tua Tagovailoa (Jason Sanders kick) | 1237 | 13 | 179 | -166 |
Q2 0:20 | 7 | 31 | Raheem Mostert 1 yard rush (Jason Sanders kick) | 1780 | 76 | 396 | -320 |
Q3 9:36 | 7 | 38 | De'Von Achane 4 yard rush (Jason Sanders kick) | 2124 | 116 | 573 | -457 |
Q3 4:31 | 15 | 38 | Sam Howell 13 yard rush (Logan Thomas pass from Sam Howell) | 2429 | 151 | 766 | -615 |
Q4 1:57 | 15 | 45 | De'Von Achane 2 yard rush (Jason Sanders kick) | 3483 | 414 | 1433 | -1019 |
Q4 0:00 | 15 | 45 | Game End | 3600 | 443 | 1520 | -1077 |
WAS vs MIA Scoring Chart
Elapsed Time (seconds)
WAS vs MIA PISS Chart
Elapsed Time (seconds)
WAS vs MIA Choke Chart
Elapsed Time (seconds)