
Washington
Commanders
19
31
New York
Giants

Scoring Event Table
GT | WAS | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:29 | 0 | 7 | Saquon Barkley 24 yard pass from Tommy DeVito (Randy Bullock kick) | 511 | 0 | 0 | 0 |
Q1 2:12 | 3 | 7 | Joey Slye 23 yard field goal | 768 | 0 | 29 | -29 |
Q2 6:07 | 3 | 14 | Darius Slayton 40 yard pass from Tommy DeVito (Randy Bullock kick) | 1433 | 33 | 106 | -73 |
Q2 1:32 | 9 | 14 | Sam Howell 7 yard rush (Joey Slye kick failed) | 1708 | 46 | 170 | -124 |
Q3 5:43 | 12 | 14 | Joey Slye 42 yard field goal | 2357 | 143 | 321 | -178 |
Q4 13:32 | 12 | 21 | Saquon Barkley 5 yard pass from Tommy DeVito (Randy Bullock kick) | 2788 | 229 | 421 | -192 |
Q4 6:48 | 12 | 24 | Randy Bullock 36 yard field goal | 3192 | 309 | 562 | -253 |
Q4 2:20 | 19 | 24 | Jahan Dotson 8 yard pass from Sam Howell (Joey Slye kick) | 3460 | 362 | 669 | -307 |
Q4 0:16 | 19 | 31 | Isaiah Simmons 54 yard interception return (Randy Bullock kick) | 3584 | 401 | 718 | -317 |
Q4 0:00 | 19 | 31 | Game End | 3600 | 406 | 726 | -320 |
WAS vs NYG Scoring Chart
Elapsed Time (seconds)
WAS vs NYG PISS Chart
Elapsed Time (seconds)
WAS vs NYG Choke Chart
Elapsed Time (seconds)