CHOKE
by Washington Commanders

Philadelphia
Eagles
34
Choke Number
96
31
Washington
Commanders

All-Time Choke Ranks
#860
All-Time Choke Rank
#860
All-Time NFL Choke Rank
#28
All-Time WAS Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#36
2023 NFL Season Choke Rank
#2
WAS Season Choke Rank
Scoring Event Table
GT | PHI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:52 | 0 | 7 | Curtis Samuel 1 yard rush (Joey Slye kick) | 428 | 0 | 0 | 0 |
Q1 1:17 | 7 | 7 | D'Andre Swift 5 yard rush (Jake Elliott kick) | 823 | 0 | 46 | -46 |
Q2 12:56 | 7 | 14 | Terry McLaurin fumble recovery in end zone (Joey Slye kick) | 1024 | 23 | 69 | -46 |
Q2 1:39 | 7 | 17 | Joey Slye 27 yard field goal | 1701 | 101 | 226 | -125 |
Q2 0:00 | 10 | 17 | Jake Elliott 41 yard field goal | 1800 | 112 | 254 | -142 |
Q3 11:38 | 13 | 17 | Jake Elliott 47 yard field goal | 2002 | 145 | 311 | -166 |
Q3 7:11 | 21 | 17 | A.J. Brown 59 yard pass from Jalen Hurts (Kenneth Gainwell run) | 2269 | 202 | 386 | -184 |
Q4 14:15 | 24 | 17 | Jake Elliott 36 yard field goal | 2745 | 368 | 520 | -152 |
Q4 8:01 | 24 | 24 | Brian Robinson Jr. 15 yard rush (Joey Slye kick) | 3119 | 517 | 625 | -108 |
Q4 1:43 | 31 | 24 | A.J. Brown 28 yard pass from Jalen Hurts (Jake Elliott kick) | 3497 | 668 | 776 | -108 |
Q4 0:00 | 31 | 31 | Jahan Dotson 10 yard pass from Sam Howell (Joey Slye kick) | 3600 | 721 | 817 | -96 |
Q5 3:58 | 34 | 31 | Jake Elliott 54 yard field goal | 4262 | 1063 | 1159 | -96 |
Q5 3:58 | 34 | 31 | Game End | 4262 | 1063 | 1159 | -96 |
PHI vs WAS Scoring Chart
Elapsed Time (seconds)
PHI vs WAS PISS Chart
Elapsed Time (seconds)
PHI vs WAS Choke Chart
Elapsed Time (seconds)