
Washington
Commanders
3
37
Buffalo
Bills

Scoring Event Table
GT | WAS | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:29 | 0 | 3 | Tyler Bass 36 yard field goal | 331 | 0 | 0 | 0 |
Q1 0:41 | 0 | 10 | Gabriel Davis 35 yard pass from Josh Allen (Tyler Bass kick) | 859 | 0 | 26 | -26 |
Q2 1:55 | 0 | 13 | Tyler Bass 54 yard field goal | 1685 | 0 | 163 | -163 |
Q2 0:19 | 0 | 16 | Tyler Bass 32 yard field goal | 1781 | 0 | 183 | -183 |
Q4 10:37 | 0 | 23 | Josh Allen 10 yard rush (Tyler Bass kick) | 2963 | 0 | 498 | -498 |
Q4 10:01 | 0 | 30 | A.J. Epenesa 32 yard interception return (Tyler Bass kick) | 2999 | 0 | 511 | -511 |
Q4 2:15 | 0 | 37 | Latavius Murray 2 yard rush (Tyler Bass kick) | 3465 | 0 | 744 | -744 |
Q4 0:46 | 3 | 37 | Joey Slye 51 yard field goal | 3554 | 0 | 798 | -798 |
Q4 0:00 | 3 | 37 | Game End | 3600 | 2 | 826 | -824 |
WAS vs BUF Scoring Chart
Elapsed Time (seconds)
WAS vs BUF PISS Chart
Elapsed Time (seconds)
WAS vs BUF Choke Chart
Elapsed Time (seconds)