
Tampa Bay
Buccaneers
32
9
Philadelphia
Eagles

Scoring Event Table
GT | TB | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:02 | 3 | 0 | Chase McLaughlin 28 yard field goal | 298 | 0 | 0 | 0 |
Q1 5:47 | 10 | 0 | David Moore 44 yard pass from Baker Mayfield (Chase McLaughlin kick) | 553 | 12 | 0 | 12 |
Q2 14:03 | 13 | 0 | Chase McLaughlin 54 yard field goal | 957 | 79 | 0 | 79 |
Q2 11:31 | 13 | 3 | Jake Elliott 47 yard field goal | 1109 | 111 | 0 | 111 |
Q2 5:35 | 16 | 3 | Chase McLaughlin 48 yard field goal | 1465 | 188 | 17 | 171 |
Q2 3:06 | 16 | 9 | Dallas Goedert 5 yard pass from Jalen Hurts (run failed) | 1614 | 227 | 24 | 203 |
Q3 2:18 | 18 | 9 | Safety, Jalen Hurts intentional grounding in end zone | 2562 | 479 | 166 | 313 |
Q3 1:19 | 25 | 9 | Trey Palmer 56 yard pass from Baker Mayfield (Chase McLaughlin kick) | 2621 | 496 | 174 | 322 |
Q4 5:42 | 32 | 9 | Chris Godwin 23 yard pass from Baker Mayfield (Chase McLaughlin kick) | 3258 | 761 | 269 | 492 |
Q4 0:00 | 32 | 9 | Game End | 3600 | 943 | 320 | 623 |
TB vs PHI Scoring Chart
Elapsed Time (seconds)
TB vs PHI PISS Chart
Elapsed Time (seconds)
TB vs PHI Choke Chart
Elapsed Time (seconds)