
New York
Giants
27
10
Philadelphia
Eagles

Scoring Event Table
GT | NYG | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:54 | 3 | 0 | Mason Crosby 24 yard field goal | 486 | 0 | 0 | 0 |
Q2 9:38 | 10 | 0 | Saquon Barkley 2 yard rush (Mason Crosby kick) | 1222 | 36 | 0 | 36 |
Q2 5:08 | 17 | 0 | Saquon Barkley 3 yard rush (Mason Crosby kick) | 1492 | 81 | 0 | 81 |
Q2 1:47 | 24 | 0 | Darius Slayton 19 yard pass from Tyrod Taylor (Mason Crosby kick) | 1693 | 137 | 0 | 137 |
Q3 1:11 | 24 | 3 | Jake Elliott 36 yard field goal | 2629 | 511 | 0 | 511 |
Q4 10:15 | 24 | 10 | Quez Watkins 16 yard pass from Marcus Mariota (Jake Elliott kick) | 2985 | 653 | 17 | 636 |
Q4 3:39 | 27 | 10 | Mason Crosby 21 yard field goal | 3381 | 811 | 83 | 728 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 909 | 119 | 790 |
NYG vs PHI Scoring Chart
Elapsed Time (seconds)
NYG vs PHI PISS Chart
Elapsed Time (seconds)
NYG vs PHI Choke Chart
Elapsed Time (seconds)