CHOKE
by Philadelphia Eagles

Philadelphia
Eagles
31
Choke Number
311
35
Arizona
Cardinals

All-Time Choke Ranks
#242
All-Time Choke Rank
#242
All-Time NFL Choke Rank
#10
All-Time PHI Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#10
2023 NFL Season Choke Rank
#1
PHI Season Choke Rank
Scoring Event Table
GT | PHI | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:09 | 0 | 3 | Matt Prater 28 yard field goal | 591 | 0 | 0 | 0 |
Q1 0:36 | 7 | 3 | Julio Jones 12 yard pass from Jalen Hurts (Jake Elliott kick) | 864 | 0 | 13 | -13 |
Q2 11:44 | 14 | 3 | Sydney Brown 99 yard interception return (Jake Elliott kick) | 1096 | 27 | 24 | 3 |
Q2 1:50 | 14 | 6 | Matt Prater 34 yard field goal | 1690 | 165 | 53 | 112 |
Q2 0:16 | 21 | 6 | Julio Jones 22 yard pass from Jalen Hurts (Jake Elliott kick) | 1784 | 186 | 62 | 124 |
Q3 8:42 | 21 | 13 | Michael Carter 6 yard pass from Kyler Murray (Matt Prater kick) | 2178 | 323 | 101 | 222 |
Q3 2:01 | 21 | 21 | James Conner 5 yard pass from Kyler Murray (Michael Wilson pass from Kyler Murray) | 2579 | 463 | 187 | 276 |
Q4 9:55 | 28 | 21 | Dallas Goedert 9 yard pass from Jalen Hurts (Jake Elliott kick) | 3005 | 612 | 336 | 276 |
Q4 5:26 | 28 | 28 | Michael Wilson 5 yard pass from Kyler Murray (Matt Prater kick) | 3274 | 737 | 430 | 307 |
Q4 2:33 | 31 | 28 | Jake Elliott 43 yard field goal | 3447 | 817 | 510 | 307 |
Q4 0:32 | 31 | 35 | James Conner 2 yard rush (Matt Prater kick) | 3568 | 879 | 566 | 313 |
Q4 0:00 | 31 | 35 | Game End | 3600 | 895 | 584 | 311 |
PHI vs ARI Scoring Chart
Elapsed Time (seconds)
PHI vs ARI PISS Chart
Elapsed Time (seconds)
PHI vs ARI Choke Chart
Elapsed Time (seconds)