
Philadelphia
Eagles
28
23
Dallas
Cowboys

Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:46 | 7 | 0 | Kenneth Gainwell 12 yard rush (Jake Elliott kick) | 554 | 0 | 0 | 0 |
Q1 1:37 | 7 | 7 | Jake Ferguson 4 yard pass from Dak Prescott (Brandon Aubrey kick) | 803 | 29 | 0 | 29 |
Q2 11:16 | 7 | 14 | KaVontae Turpin 5 yard pass from Dak Prescott (Brandon Aubrey kick) | 1124 | 66 | 37 | 29 |
Q2 5:09 | 14 | 14 | Jalen Hurts 1 yard rush (Jake Elliott kick) | 1491 | 108 | 122 | -14 |
Q2 1:15 | 14 | 17 | Brandon Aubrey 51 yard field goal | 1725 | 162 | 176 | -14 |
Q3 11:23 | 21 | 17 | DeVonta Smith 29 yard pass from Jalen Hurts (Jake Elliott kick) | 2017 | 230 | 258 | -28 |
Q3 1:13 | 28 | 17 | A.J. Brown 4 yard pass from Jalen Hurts (Jake Elliott kick) | 2627 | 443 | 430 | 13 |
Q4 6:23 | 28 | 23 | Jalen Tolbert 7 yard pass from Dak Prescott (run failed) | 3217 | 718 | 597 | 121 |
Q4 0:00 | 28 | 23 | Game End | 3600 | 896 | 743 | 153 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)