
Philadelphia
Eagles
31
17
Miami
Dolphins

Scoring Event Table
GT | PHI | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:54 | 3 | 0 | Jake Elliott 24 yard field goal | 426 | 0 | 0 | 0 |
Q1 0:59 | 3 | 3 | Jason Sanders 40 yard field goal | 841 | 20 | 0 | 20 |
Q2 11:25 | 10 | 3 | Dallas Goedert 19 yard pass from Jalen Hurts (Jake Elliott kick) | 1115 | 33 | 13 | 20 |
Q2 3:10 | 17 | 3 | Jalen Hurts 1 yard rush (Jake Elliott kick) | 1610 | 115 | 37 | 78 |
Q2 0:39 | 17 | 10 | Tyreek Hill 27 yard pass from Tua Tagovailoa (Jason Sanders kick) | 1761 | 157 | 44 | 113 |
Q3 4:02 | 17 | 17 | Jerome Baker 23 yard interception return (Jason Sanders kick) | 2458 | 354 | 160 | 194 |
Q3 0:15 | 24 | 17 | A.J. Brown 14 yard pass from Jalen Hurts (Jake Elliott kick) | 2685 | 418 | 224 | 194 |
Q4 4:46 | 31 | 17 | Kenneth Gainwell 3 yard rush (Jake Elliott kick) | 3314 | 669 | 402 | 267 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 816 | 483 | 333 |
PHI vs MIA Scoring Chart
Elapsed Time (seconds)
PHI vs MIA PISS Chart
Elapsed Time (seconds)
PHI vs MIA Choke Chart
Elapsed Time (seconds)