
Tampa Bay
Buccaneers
11
25
Philadelphia
Eagles

Scoring Event Table
GT | TB | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:05 | 0 | 3 | Jake Elliott 36 yard field goal | 715 | 0 | 0 | 0 |
Q2 8:33 | 3 | 3 | Chase McLaughlin 33 yard field goal | 1287 | 0 | 28 | -28 |
Q2 3:32 | 3 | 10 | Olamide Zaccheaus 34 yard pass from Jalen Hurts (Jake Elliott kick) | 1588 | 15 | 43 | -28 |
Q2 0:00 | 3 | 13 | Jake Elliott 38 yard field goal | 1800 | 25 | 78 | -53 |
Q3 9:12 | 3 | 20 | Jalen Hurts 1 yard rush (Jake Elliott kick) | 2148 | 42 | 153 | -111 |
Q3 3:40 | 3 | 22 | Safety, Rachaad White tackled in end zone by Nicholas Morrow | 2480 | 58 | 263 | -205 |
Q4 13:28 | 3 | 25 | Jake Elliott 26 yard field goal | 2792 | 73 | 377 | -304 |
Q4 9:22 | 11 | 25 | Mike Evans 1 yard pass from Baker Mayfield (Chris Godwin pass from Baker Mayfield) | 3038 | 85 | 479 | -394 |
Q4 0:00 | 11 | 25 | Game End | 3600 | 188 | 713 | -525 |
TB vs PHI Scoring Chart
Elapsed Time (seconds)
TB vs PHI PISS Chart
Elapsed Time (seconds)
TB vs PHI Choke Chart
Elapsed Time (seconds)