
Philadelphia
Eagles
34
28
Minnesota
Vikings

Scoring Event Table
GT | PHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:48 | 3 | 0 | Jake Elliott 24 yard field goal | 312 | 0 | 0 | 0 |
Q2 10:39 | 3 | 7 | T.J. Hockenson 5 yard pass from Kirk Cousins (Greg Joseph kick) | 1161 | 42 | 0 | 42 |
Q2 2:44 | 10 | 7 | Jalen Hurts 1 yard rush (Jake Elliott kick) | 1636 | 65 | 55 | 10 |
Q2 0:00 | 13 | 7 | Jake Elliott 61 yard field goal | 1800 | 92 | 74 | 18 |
Q3 13:53 | 20 | 7 | Jalen Hurts 1 yard rush (Jake Elliott kick) | 1867 | 106 | 81 | 25 |
Q3 10:54 | 27 | 7 | DeVonta Smith 63 yard pass from Jalen Hurts (Jake Elliott kick) | 2046 | 165 | 101 | 64 |
Q3 9:09 | 27 | 14 | Jordan Addison 62 yard pass from Kirk Cousins (Greg Joseph kick) | 2151 | 212 | 113 | 99 |
Q4 7:41 | 27 | 21 | K.J. Osborn 10 yard pass from Kirk Cousins (Greg Joseph kick) | 3139 | 656 | 343 | 313 |
Q4 4:13 | 34 | 21 | D'Andre Swift 2 yard rush (Jake Elliott kick) | 3347 | 749 | 415 | 334 |
Q4 1:10 | 34 | 28 | T.J. Hockenson 5 yard pass from Kirk Cousins (Greg Joseph kick) | 3530 | 852 | 479 | 373 |
Q4 0:00 | 34 | 28 | Game End | 3600 | 891 | 511 | 380 |
PHI vs MIN Scoring Chart
Elapsed Time (seconds)
PHI vs MIN PISS Chart
Elapsed Time (seconds)
PHI vs MIN Choke Chart
Elapsed Time (seconds)