CHOKE
by Tennessee Titans

Tennessee
Titans
28
Choke Number
104
31
Indianapolis
Colts

All-Time Choke Ranks
#829
All-Time Choke Rank
#829
All-Time NFL Choke Rank
#27
All-Time TEN Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#33
2023 NFL Season Choke Rank
#3
TEN Season Choke Rank
Scoring Event Table
GT | TEN | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:20 | 7 | 0 | Derrick Henry 22 yard rush (Nick Folk kick) | 100 | 0 | 0 | 0 |
Q1 12:05 | 7 | 7 | Alec Pierce 36 yard pass from Gardner Minshew II (Matt Gay kick) | 175 | 8 | 0 | 8 |
Q1 0:13 | 10 | 7 | Nick Folk 24 yard field goal | 887 | 91 | 83 | 8 |
Q2 10:22 | 17 | 7 | Derrick Henry 5 yard rush (Nick Folk kick) | 1178 | 139 | 116 | 23 |
Q2 7:39 | 17 | 10 | Matt Gay 23 yard field goal | 1341 | 185 | 135 | 50 |
Q2 0:04 | 17 | 13 | Matt Gay 46 yard field goal | 1796 | 313 | 210 | 103 |
Q3 4:57 | 17 | 16 | Matt Gay 23 yard field goal | 2403 | 484 | 341 | 143 |
Q3 0:19 | 17 | 22 | Grant Stuard 18 yard blocked punt return (pass failed) | 2681 | 562 | 415 | 147 |
Q3 0:19 | 19 | 22 | Amani Hooker defensive extra point return | 2681 | 562 | 415 | 147 |
Q4 11:34 | 19 | 25 | Matt Gay 28 yard field goal | 2906 | 633 | 497 | 136 |
Q4 5:26 | 25 | 25 | DeAndre Hopkins 3 yard pass from Will Levis (Nick Folk kick failed) | 3274 | 749 | 650 | 99 |
Q5 4:19 | 28 | 25 | Nick Folk 46 yard field goal | 4241 | 1151 | 1052 | 99 |
Q5 2:31 | 28 | 31 | Michael Pittman Jr. 4 yard pass from Gardner Minshew II | 4349 | 1201 | 1097 | 104 |
Q5 2:31 | 28 | 31 | Game End | 4349 | 1201 | 1097 | 104 |
TEN vs IND Scoring Chart
Elapsed Time (seconds)
TEN vs IND PISS Chart
Elapsed Time (seconds)
TEN vs IND Choke Chart
Elapsed Time (seconds)