
Dallas
Cowboys
32
48
Green Bay
Packers

Scoring Event Table
GT | DAL | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:08 | 0 | 7 | Aaron Jones 3 yard rush (Anders Carlson kick) | 472 | 0 | 0 | 0 |
Q2 14:15 | 0 | 14 | Aaron Jones 1 yard rush (Anders Carlson kick) | 945 | 0 | 55 | -55 |
Q2 3:23 | 0 | 20 | Dontayvion Wicks 20 yard pass from Jordan Love (Anders Carlson kick failed) | 1597 | 0 | 207 | -207 |
Q2 1:50 | 0 | 27 | Darnell Savage Jr. 64 yard interception return (Anders Carlson kick) | 1690 | 0 | 238 | -238 |
Q2 0:00 | 7 | 27 | Jake Ferguson 1 yard pass from Dak Prescott (Brandon Aubrey kick) | 1800 | 0 | 287 | -287 |
Q3 9:23 | 10 | 27 | Brandon Aubrey 34 yard field goal | 2137 | 39 | 438 | -399 |
Q3 6:38 | 10 | 34 | Aaron Jones 9 yard rush (Anders Carlson kick) | 2302 | 66 | 512 | -446 |
Q3 3:03 | 16 | 34 | Tony Pollard 1 yard rush (Brandon Aubrey kick failed) | 2517 | 101 | 633 | -532 |
Q3 1:27 | 16 | 41 | Luke Musgrave 38 yard pass from Jordan Love (Anders Carlson kick) | 2613 | 126 | 687 | -561 |
Q4 10:23 | 16 | 48 | Romeo Doubs 3 yard pass from Jordan Love (Anders Carlson kick) | 2977 | 223 | 935 | -712 |
Q4 5:54 | 24 | 48 | Jake Ferguson 7 yard pass from Dak Prescott (Rico Dowdle run) | 3246 | 294 | 1150 | -856 |
Q4 3:25 | 32 | 48 | Jake Ferguson 14 yard pass from Dak Prescott (Dak Prescott run) | 3395 | 353 | 1269 | -916 |
Q4 0:00 | 32 | 48 | Game End | 3600 | 462 | 1433 | -971 |
DAL vs GB Scoring Chart
Elapsed Time (seconds)
DAL vs GB PISS Chart
Elapsed Time (seconds)
DAL vs GB Choke Chart
Elapsed Time (seconds)