
Buffalo
Bills
31
10
Dallas
Cowboys

Scoring Event Table
GT | BUF | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:06 | 7 | 0 | Latavius Murray 2 yard rush (Tyler Bass kick) | 414 | 0 | 0 | 0 |
Q2 12:52 | 14 | 0 | James Cook 18 yard pass from Josh Allen (Tyler Bass kick) | 1028 | 71 | 0 | 71 |
Q2 7:13 | 14 | 3 | Brandon Aubrey 32 yard field goal | 1367 | 150 | 0 | 150 |
Q2 1:36 | 21 | 3 | Josh Allen 1 yard rush (Tyler Bass kick) | 1704 | 228 | 16 | 212 |
Q3 2:36 | 24 | 3 | Tyler Bass 23 yard field goal | 2544 | 522 | 58 | 464 |
Q4 12:30 | 31 | 3 | James Cook 24 yard rush (Tyler Bass kick) | 2850 | 644 | 73 | 571 |
Q4 2:48 | 31 | 10 | CeeDee Lamb 3 yard rush (Brandon Aubrey kick) | 3432 | 944 | 102 | 842 |
Q4 0:00 | 31 | 10 | Game End | 3600 | 1030 | 130 | 900 |
BUF vs DAL Scoring Chart
Elapsed Time (seconds)
BUF vs DAL PISS Chart
Elapsed Time (seconds)
BUF vs DAL Choke Chart
Elapsed Time (seconds)