
Carolina
Panthers
10
33
Dallas
Cowboys

Scoring Event Table
GT | CAR | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:20 | 0 | 7 | Luke Schoonmaker 18 yard pass from Dak Prescott (Brandon Aubrey kick) | 700 | 0 | 0 | 0 |
Q2 11:01 | 0 | 10 | Brandon Aubrey 30 yard field goal | 1139 | 0 | 51 | -51 |
Q2 1:56 | 3 | 10 | Eddy Piñeiro 42 yard field goal | 1684 | 0 | 141 | -141 |
Q2 0:24 | 3 | 17 | CeeDee Lamb 5 yard pass from Dak Prescott (Brandon Aubrey kick) | 1776 | 4 | 156 | -152 |
Q3 1:59 | 10 | 17 | Tommy Tremble 4 yard pass from Bryce Young (Eddy Piñeiro kick) | 2581 | 44 | 384 | -340 |
Q4 13:58 | 10 | 24 | Tony Pollard 21 yard rush (Brandon Aubrey kick) | 2762 | 74 | 435 | -361 |
Q4 13:48 | 10 | 30 | DaRon Bland 30 yard interception return (Brandon Aubrey kick failed) | 2772 | 75 | 439 | -364 |
Q4 7:18 | 10 | 33 | Brandon Aubrey 27 yard field goal | 3162 | 140 | 634 | -494 |
Q4 0:00 | 10 | 33 | Game End | 3600 | 213 | 874 | -661 |
CAR vs DAL Scoring Chart
Elapsed Time (seconds)
CAR vs DAL PISS Chart
Elapsed Time (seconds)
CAR vs DAL Choke Chart
Elapsed Time (seconds)