
Dallas
Cowboys
49
17
New York
Giants

Scoring Event Table
GT | DAL | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:38 | 7 | 0 | CeeDee Lamb 14 yard rush (Brandon Aubrey kick) | 682 | 0 | 0 | 0 |
Q2 8:48 | 14 | 0 | Jake Ferguson 1 yard pass from Dak Prescott (Brandon Aubrey kick) | 1272 | 68 | 0 | 68 |
Q2 3:48 | 21 | 0 | Brandin Cooks 10 yard pass from Dak Prescott (Brandon Aubrey kick) | 1572 | 138 | 0 | 138 |
Q2 0:16 | 28 | 0 | Dak Prescott 10 yard rush (Brandon Aubrey kick) | 1784 | 212 | 0 | 212 |
Q3 8:07 | 28 | 7 | Lawrence Cager 10 yard pass from Tommy DeVito (Randy Bullock kick) | 2213 | 412 | 0 | 412 |
Q3 4:40 | 35 | 7 | Michael Gallup 41 yard pass from Dak Prescott (Brandon Aubrey kick) | 2420 | 508 | 24 | 484 |
Q3 1:29 | 42 | 7 | CeeDee Lamb 12 yard pass from Dak Prescott (Brandon Aubrey kick) | 2611 | 619 | 46 | 573 |
Q4 8:54 | 42 | 10 | Randy Bullock 40 yard field goal | 3066 | 937 | 99 | 838 |
Q4 2:14 | 49 | 10 | Rico Dowdle 1 yard rush (Brandon Aubrey kick) | 3466 | 1217 | 165 | 1052 |
Q4 0:06 | 49 | 17 | Sterling Shepard 2 yard pass from Tommy DeVito (Randy Bullock kick) | 3594 | 1321 | 186 | 1135 |
Q4 0:00 | 49 | 17 | Game End | 3600 | 1325 | 187 | 1138 |
DAL vs NYG Scoring Chart
Elapsed Time (seconds)
DAL vs NYG PISS Chart
Elapsed Time (seconds)
DAL vs NYG Choke Chart
Elapsed Time (seconds)