
Dallas
Cowboys
38
3
New England
Patriots

Scoring Event Table
GT | DAL | NE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:52 | 3 | 0 | Brandon Aubrey 23 yard field goal | 248 | 0 | 0 | 0 |
Q1 6:41 | 3 | 3 | Chad Ryland 29 yard field goal | 499 | 12 | 0 | 12 |
Q1 1:30 | 10 | 3 | CeeDee Lamb 20 yard pass from Dak Prescott (Brandon Aubrey kick) | 810 | 27 | 15 | 12 |
Q2 11:09 | 18 | 3 | Leighton Vander Esch 11 yard fumble return (Chauncey Golston pass from Bryan Anger) | 1131 | 80 | 31 | 49 |
Q2 4:03 | 21 | 3 | Brandon Aubrey 23 yard field goal | 1557 | 207 | 52 | 155 |
Q2 0:54 | 28 | 3 | DaRon Bland 54 yard interception return (Brandon Aubrey kick) | 1746 | 273 | 61 | 212 |
Q3 7:42 | 31 | 3 | Brandon Aubrey 33 yard field goal | 2238 | 502 | 85 | 417 |
Q4 6:38 | 38 | 3 | Hunter Luepke 3 yard rush (Brandon Aubrey kick) | 3202 | 1000 | 133 | 867 |
Q4 0:00 | 38 | 3 | Game End | 3600 | 1252 | 152 | 1100 |
DAL vs NE Scoring Chart
Elapsed Time (seconds)
DAL vs NE PISS Chart
Elapsed Time (seconds)
DAL vs NE Choke Chart
Elapsed Time (seconds)