
Carolina
Panthers
13
27
Indianapolis
Colts

Scoring Event Table
GT | CAR | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:52 | 0 | 3 | Matt Gay 26 yard field goal | 968 | 0 | 0 | 0 |
Q2 7:43 | 0 | 10 | Jonathan Taylor 10 yard pass from Gardner Minshew II (Matt Gay kick) | 1337 | 0 | 18 | -18 |
Q2 3:34 | 3 | 10 | Eddy Piñeiro 35 yard field goal | 1586 | 0 | 59 | -59 |
Q2 0:53 | 3 | 13 | Matt Gay 57 yard field goal | 1747 | 8 | 85 | -77 |
Q2 0:20 | 3 | 20 | Kenny Moore 49 yard interception return (Matt Gay kick) | 1780 | 9 | 92 | -83 |
Q3 4:34 | 10 | 20 | DJ Chark 5 yard pass from Bryce Young (Eddy Piñeiro kick) | 2426 | 41 | 307 | -266 |
Q4 13:40 | 10 | 27 | Kenny Moore 66 yard interception return (Matt Gay kick) | 2780 | 100 | 425 | -325 |
Q4 8:09 | 13 | 27 | Eddy Piñeiro 49 yard field goal | 3111 | 155 | 573 | -418 |
Q4 0:00 | 13 | 27 | Game End | 3600 | 260 | 793 | -533 |
CAR vs IND Scoring Chart
Elapsed Time (seconds)
CAR vs IND PISS Chart
Elapsed Time (seconds)
CAR vs IND Choke Chart
Elapsed Time (seconds)