CHOKE
by Houston Texans

Carolina
Panthers
15
Choke Number
59
13
Houston
Texans

All-Time Choke Ranks
#1043
All-Time Choke Rank
#1043
All-Time NFL Choke Rank
#27
All-Time HOU Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#40
2023 NFL Season Choke Rank
#1
HOU Season Choke Rank
Scoring Event Table
GT | CAR | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:13 | 0 | 7 | Andrew Beck 1 yard rush (Ka'imi Fairbairn kick) | 1007 | 0 | 0 | 0 |
Q2 1:35 | 6 | 7 | Tommy Tremble 1 yard pass from Bryce Young (Eddy Piñeiro kick failed) | 1705 | 0 | 81 | -81 |
Q3 10:46 | 9 | 7 | Eddy Piñeiro 46 yard field goal | 2054 | 34 | 121 | -87 |
Q3 7:58 | 12 | 7 | Eddy Piñeiro 37 yard field goal | 2222 | 59 | 140 | -81 |
Q3 0:35 | 12 | 13 | C.J. Stroud 1 yard rush (pass failed) | 2665 | 147 | 191 | -44 |
Q4 0:00 | 15 | 13 | Eddy Piñeiro 23 yard field goal | 3600 | 334 | 393 | -59 |
Q4 0:00 | 15 | 13 | Game End | 3600 | 334 | 393 | -59 |
CAR vs HOU Scoring Chart
Elapsed Time (seconds)
CAR vs HOU PISS Chart
Elapsed Time (seconds)
CAR vs HOU Choke Chart
Elapsed Time (seconds)