
Indianapolis
Colts
27
20
Tampa Bay
Buccaneers

Scoring Event Table
GT | IND | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:28 | 0 | 3 | Chase McLaughlin 21 yard field goal | 452 | 0 | 0 | 0 |
Q1 3:01 | 3 | 3 | Matt Gay 46 yard field goal | 719 | 0 | 13 | -13 |
Q1 0:11 | 10 | 3 | Jonathan Taylor 4 yard rush (Matt Gay kick) | 889 | 8 | 21 | -13 |
Q2 9:36 | 17 | 3 | Gardner Minshew II 2 yard rush (Matt Gay kick) | 1224 | 63 | 37 | 26 |
Q2 5:08 | 17 | 10 | Mike Evans 1 yard pass from Baker Mayfield (Chase McLaughlin kick) | 1492 | 138 | 50 | 88 |
Q3 10:01 | 20 | 10 | Matt Gay 36 yard field goal | 2099 | 309 | 151 | 158 |
Q4 12:50 | 20 | 17 | Mike Evans 23 yard pass from Baker Mayfield (Chase McLaughlin kick) | 2830 | 552 | 272 | 280 |
Q4 7:30 | 27 | 17 | Jonathan Taylor 1 yard rush (Matt Gay kick) | 3150 | 658 | 362 | 296 |
Q4 4:10 | 27 | 20 | Chase McLaughlin 24 yard field goal | 3350 | 748 | 418 | 330 |
Q4 0:00 | 27 | 20 | Game End | 3600 | 860 | 501 | 359 |
IND vs TB Scoring Chart
Elapsed Time (seconds)
IND vs TB PISS Chart
Elapsed Time (seconds)
IND vs TB Choke Chart
Elapsed Time (seconds)