
Buffalo
Bills
24
18
Tampa Bay
Buccaneers

Scoring Event Table
GT | BUF | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:04 | 3 | 0 | Tyler Bass 37 yard field goal | 416 | 0 | 0 | 0 |
Q2 11:03 | 10 | 0 | Josh Allen 13 yard rush (Tyler Bass kick) | 1137 | 36 | 0 | 36 |
Q2 7:40 | 10 | 3 | Chase McLaughlin 57 yard field goal | 1340 | 69 | 0 | 69 |
Q2 6:46 | 10 | 10 | Chris Godwin 3 yard pass from Baker Mayfield (Chase McLaughlin kick) | 1394 | 78 | 2 | 76 |
Q2 2:40 | 17 | 10 | Dalton Kincaid 22 yard pass from Josh Allen (Tyler Bass kick) | 1640 | 119 | 43 | 76 |
Q3 10:40 | 24 | 10 | Gabriel Davis 4 yard pass from Josh Allen (Tyler Bass kick) | 2060 | 238 | 113 | 125 |
Q4 2:40 | 24 | 18 | Mike Evans 24 yard pass from Baker Mayfield (Cade Otton pass from Baker Mayfield) | 3440 | 790 | 343 | 447 |
Q4 0:00 | 24 | 18 | Game End | 3600 | 854 | 391 | 463 |
BUF vs TB Scoring Chart
Elapsed Time (seconds)
BUF vs TB PISS Chart
Elapsed Time (seconds)
BUF vs TB Choke Chart
Elapsed Time (seconds)