
Tennessee
Titans
28
23
Atlanta
Falcons

Scoring Event Table
GT | TEN | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:47 | 0 | 3 | Younghoe Koo 29 yard field goal | 313 | 0 | 0 | 0 |
Q1 2:28 | 7 | 3 | DeAndre Hopkins 47 yard pass from Will Levis (Nick Folk kick) | 752 | 0 | 21 | -21 |
Q2 5:27 | 14 | 3 | DeAndre Hopkins 16 yard pass from Will Levis (Nick Folk kick) | 1473 | 84 | 57 | 27 |
Q3 12:06 | 14 | 6 | Younghoe Koo 49 yard field goal | 1974 | 200 | 82 | 118 |
Q3 3:02 | 14 | 9 | Younghoe Koo 39 yard field goal | 2518 | 326 | 136 | 190 |
Q3 1:37 | 21 | 9 | DeAndre Hopkins 61 yard pass from Will Levis (Nick Folk kick) | 2603 | 345 | 148 | 197 |
Q4 14:17 | 21 | 16 | Bijan Robinson 13 yard rush (Younghoe Koo kick) | 2743 | 394 | 169 | 225 |
Q4 6:55 | 28 | 16 | Nick Westbrook-Ikhine 33 yard pass from Will Levis (Nick Folk kick) | 3185 | 548 | 286 | 262 |
Q4 3:46 | 28 | 23 | Scott Miller 8 yard pass from Taylor Heinicke (Younghoe Koo kick) | 3374 | 636 | 336 | 300 |
Q4 0:00 | 28 | 23 | Game End | 3600 | 741 | 422 | 319 |
TEN vs ATL Scoring Chart
Elapsed Time (seconds)
TEN vs ATL PISS Chart
Elapsed Time (seconds)
TEN vs ATL Choke Chart
Elapsed Time (seconds)