
Atlanta
Falcons
24
10
Carolina
Panthers

Scoring Event Table
GT | ATL | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:54 | 7 | 0 | Bijan Robinson 11 yard pass from Desmond Ridder (Younghoe Koo kick) | 906 | 0 | 0 | 0 |
Q2 5:09 | 7 | 7 | Hayden Hurst 4 yard pass from Bryce Young (Eddy Piñeiro kick) | 1491 | 68 | 0 | 68 |
Q3 10:46 | 7 | 10 | Eddy Piñeiro 43 yard field goal | 2054 | 133 | 65 | 68 |
Q3 4:52 | 10 | 10 | Younghoe Koo 49 yard field goal | 2408 | 174 | 124 | 50 |
Q4 14:12 | 17 | 10 | Tyler Allgeier 3 yard rush (Younghoe Koo kick) | 2748 | 230 | 180 | 50 |
Q4 4:48 | 24 | 10 | Tyler Allgeier 3 yard rush (Younghoe Koo kick) | 3312 | 389 | 274 | 115 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 504 | 322 | 182 |
ATL vs CAR Scoring Chart
Elapsed Time (seconds)
ATL vs CAR PISS Chart
Elapsed Time (seconds)
ATL vs CAR Choke Chart
Elapsed Time (seconds)